| SEM Column | |||
| Electron Gun | High brightness Schottky Emitter | ||
| Resolution (In-Beam SE) | 1 nm at 30 kV 2 nm at 3 kV | ||
| Resolution (SE-ET) | 1.2 nm at 30kV 2.5 nm at 3 kV | ||
| Resolution Low Vacuum (LVSTD) | 1.5 nm at 30 kV 3 nm at 3kV | ||
| Magnification | 3.5x to 1,000,000x | ||
| Accelerating Voltage | 200 V to 30 kV | ||
| Probe Current | 2 pA to 100 nA | ||
| Chamber | |||
| Internal diameter | 230 mm | ||
| Door width | 148 mm | ||
| Number of ports | 11+ | ||
| Chamber suspension | pneumatic or optionally active vibration isolation | ||
| Working Vacuum | |||
| High vacuum mode |
< 9 × 10-3 Pa | ||
| Low vacuum mode (LMU) |
7–150 Pa | ||
| Stage | |||
| Type | compucentric | ||
| Movements | Fully motorized: X = 80 mm, Y = 60 mm, Z = 47 mm Rotation: 360˚ continuous Tilt: -80˚ to + 80˚ * * - range depends on WD and detector configuration | ||
| Specimen height | maximum 81 mm | ||