| SEM Column | |||
| Electron Gun | High brightness Schottky Emitter | ||
| Resolution (SE) |
1.2 nm at 30 kV | ||
| Accelerating Voltage | 200 V to 30 kV | ||
| Probe Current |
2 pA to 100 nA | ||
| Magnification |
2x - 1,000,000x | ||
| FIB Column | |||
| Ion Gun |
Ga liquid metal ion source | ||
| Resolution (SE) |
< 5 nm at 30 kV | ||
| Gun Vacuum |
< 5 × 10-6 Pa | ||
| Magnification |
150x to 1,000,000x | ||
| Accelerating Voltage | 0.5 kV to 30 kV | ||
| Probe Current | 1 pA to 40 nA | ||
| Chamber | |||
| Internal diameter | 300 mm (width) x 330 mm (depth) | ||
| Door Size | 280 mm (width) x 310 mm (height) | ||
| Number of ports | 13+ | ||
| Chamber suspension | active vibration isolation | ||
| Stage | |||
| Type | 5-axis fully motorized, compucentric | ||
| Movements | X = 130 mm Y = 130 mm Z = 100 mm Rot.: 360° continuous Tilt: -30° to +90° | ||
| Maximum Specimen Height |
139 mm | ||